Your cart
Your cart is empty
Continue shoppingDrawer menu
Inventory Location:
Manufacturer Warehouse USA
Replacement COM9T bearing Used in the following GKTECH products:
V1 Z33X-FLCA
IMPERIAL | METRIC |
---|---|
HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
1.0937 in | 27.7800 mm |
HOUSING WIDTH | HOUSING WIDTH |
0.4370 in | 11.0998 mm |
BALL WIDTH | BALL WIDTH |
0.5620 in | 14.2748 mm |
BALL BORE SIZE | BALL BORE SIZE |
0.5625 in | 14.2875 mm |
BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
9.5 degrees | 9.5 degrees |
ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
24,945 lbs | 11,315 kg |
BEARING MATERIAL | BEARING MATERIAL |
STEEL | STEEL |
LUBRICATION | LUBRICATION |
PTFE lined | PTFE lined |
Couldn't load pickup availability