Your cart
Your cart is empty
Continue shoppingDrawer menu
Inventory Location:
Boost Factory Calgary Canada
Stock: 6
6OUT OF STOCK
6
HKS Super Fire Racing M35i spark plug, part number 50003-M35I, heat range 35 (NGK #7 equivalent).
Popular fitments
| Vehicle | Chassis | Engine | Years | Stock heat range | Source |
|---|---|---|---|---|---|
| Honda S2000 | AP1 | F20C | 04/1999 - 10/2005 | 7 | HKS Japan Honda chart |
| Honda S2000 | AP2 | F22C | 11/2005 - 08/2009 | 7 | HKS Japan Honda chart |
| Honda Civic Type R | EK9 | B16B | 08/1997 - 09/2000 | 7 | HKS Japan Honda chart |
| Honda Civic Type R | EP3 | K20A | 12/2001 - 08/2005 | 7 | HKS Japan Honda chart |
| Honda Civic Type R | FD2 | K20A | 09/2005 - 06/2012 | 7 | HKS Japan Honda chart |
| Honda Integra Type R | DC2 / DB8 | B18C | 10/1995 - 07/2001 | 7 | HKS Japan Honda chart |
| Honda Integra Type R | DC5 | K20A | 07/2001 - 02/2007 | 7 | HKS Japan Honda chart |
| Subaru Impreza WRX STI | GDB / GGB | EJ20 (turbo) | 10/2000 - 09/2007 | 7 | HKS Japan Subaru chart |
| Vehicle | Chassis | Engine | Years | Stock heat range | Source |
|---|---|---|---|---|---|
| Nissan Silvia | S15 | SR20DE / SR20DET | 01/1999 - 08/2002 | 6 | HKS Japan Nissan chart |
| Nissan Silvia | S14 / CS14 | SR20DE / SR20DET | 10/1993 - 01/1999 | 6 | HKS Japan Nissan chart |
| Nissan Silvia | PS13 / KPS13 | SR20DE / SR20DET | 01/1991 - 10/1993 | 6 | HKS Japan Nissan chart |
| Nissan 180SX | RPS13 / KRPS13 | SR20DET | 01/1991 - 12/1998 | 6 | HKS Japan Nissan chart |
| Nissan Skyline | ER34 | RB25DET | 05/1998 - 04/2001 | 6 | HKS Japan Nissan chart |
| Nissan Skyline | ECR33 | RB25DET | 09/1993 - 05/1998 | 5 | HKS Japan Nissan chart |
| Nissan Fairlady Z | Z32 / GZ32 | VG30DE | 07/1989 - 08/2000 | 6 | HKS Japan Nissan chart |
| Nissan Fairlady Z | CZ32 / GCZ32 | VG30DETT | 07/1989 - 08/2000 | 6 | HKS Japan Nissan chart |
| Honda NSX | NA1 | C30A | 09/1990 - 12/2005 | 6 | HKS Japan Honda chart |
| Honda NSX | NA2 | C32B | 02/1997 - 12/2005 | 6 | HKS Japan Honda chart |
| Subaru Impreza WRX | GDA / GGA | EJ20 (turbo) | 08/2000 - 06/2007 | 6 | HKS Japan Subaru chart |
| Subaru Impreza WRX | GC8 | EJ20 (turbo) | 11/1992 - 08/2000 | 6 | HKS Japan Subaru chart |
| Subaru Forester | SG5 | EJ20 (turbo) | 02/2002 - 12/2007 | 6 | HKS Japan Subaru chart |
| Subaru Legacy B4 | BE5 | EJ20 (turbo) | 12/1998 - 04/2003 | 6 | HKS Japan Subaru chart |
Hundreds more applications are listed on the HKS Japan application chart for the M series.
HKS resources:
Contact us if you are unsure of fitment or Size HERE
Couldn't load pickup availability